As of 2025, in the Indian market, there are many budget cars which claim they offer a premium like a panoramic sunroof at an affordable price, but only a few of them actually deliver on the promise.
Here, we have come with the car, which is available with a panoramic sunroof at an affordable price. They are the Mahindra XUV 3XO, Kia Syros, Hyundai Creta, Kia Seltos and MG Astor.
Read this article thoroughly to check the ex-showroom and on-road price, engine and gearbox, performance and mileage, brake, suspension and chassis, design and technology, and others.
Mahindra XUV 3XO

The Mahindra XUV 3XO is a subcompact sport utility vehicle, which is designed for the drivers who want strong safety and modern features. It has a panoramic sunroof, which enhances cabin openness and premium appeal.
This car is available in the Indian market in multiple variants with different pricing options. Know more about it from below.
| Segment | Sub-compact SUV |
| Ex-Showroom Price | ₹7.28 – ₹14.40 lakh |
| On-Road Price | ₹8.5 – ₹16.5 lakh |
| Engine Options | 1.2L Turbo Petrol / 1.5L Diesel |
| Max Power | 110–131 PS (Petrol), 115 PS (Diesel) |
| Max Torque | 200–230 Nm (Petrol), 300 Nm (Diesel) |
| Gearbox Options | 6-MT, 6-AT / AMT |
| Mileage | 18 – 21.2 kmpl |
| Drivetrain | Front-Wheel Drive |
| Brakes | Disc (Front & Rear – select trims) |
| Suspension | McPherson Strut / Torsion Beam |
| Chassis Type | Monocoque |
| Key Tech | Dual 10.25″ screens, ADAS |
| Safety Rating | 5-Star Bharat NCAP |
| Boot Space | 364 litres |
Kia Syros

The Kia Seltos is a compact sport utility vehicle; it sits above entry models in terms of space, design, and technology. This car has a dual-pane panoramic sunroof, which elevates the interior ambience.
It offers a good balance between performance and fuel efficiency. Refer to the table below to know more about this car.
| Segment | Sub-compact SUV |
| Ex-Showroom Price | ₹8.67 – ₹15.94 lakh |
| On-Road Price | ₹10 – ₹18 lakh |
| Engine Options | 1.0L Turbo Petrol / 1.5L Diesel |
| Max Power | 118 PS (Petrol), 114 PS (Diesel) |
| Max Torque | 172 Nm (Petrol), 250 Nm (Diesel) |
| Gearbox Options | 6-MT, 7-DCT, 6-AT |
| Mileage | 17.6 – 20.7 kmpl |
| Drivetrain | Front-Wheel Drive |
| Brakes | Disc (Front & Rear – higher trims) |
| Suspension | McPherson Strut / Torsion Beam |
| Chassis Type | Monocoque |
| Key Tech | Panoramic display, ADAS |
| Safety Rating | 5-Star Bharat NCAP |
| Boot Space | ~465 litres |
Hyundai Creta

The Hyundai Creta is a mid-size sport utility vehicle; it is known for reliability and wide appeal. It has a panoramic sunroof, which makes the cabin feel brighter and more spacious to ensure more comfort.
This car is available with both petrol and diesel engines with manual and automatic gearboxes. The table carries all details about this vehicle.
| Segment | Mid-size SUV |
| Ex-Showroom Price | ₹10.72 – ₹20.19 lakh |
| On-Road Price | ₹12.5 – ₹24 lakh |
| Engine Options | 1.5L Petrol / Diesel / Turbo Petrol |
| Max Power | 115 – 160 PS |
| Max Torque | 144 – 253 Nm |
| Gearbox Options | MT, CVT, AT, DCT |
| Mileage | 17 – 21.8 kmpl |
| Drivetrain | Front-Wheel Drive |
| Brakes | Disc / Drum (variant-wise) |
| Suspension | McPherson Strut / Torsion Beam |
| Chassis Type | Monocoque |
| Key Tech | Panoramic sunroof, ADAS |
| Safety Features | 6 Airbags, ESC |
| Boot Space | 433 litres |
Kia Seltos

The Kia Seltos is a stylish mid-size sport utility vehicle, which appeals to those drivers who want to have a vehicle with dynamic design and a feature-rich cabin. Its panoramic sunroof complements its sporty and feature-rich character.
This car delivers a good mix of performance; refer to the table below to check the table below.
| Segment | Mid-size SUV |
| Ex-Showroom Price | ₹10.79 – ₹19.81 lakh |
| On-Road Price | ₹12.8 – ₹23 lakh |
| Engine Options | 1.5L Petrol / Diesel / Turbo Petrol |
| Max Power | 113 – 160 PS |
| Max Torque | 144 – 253 Nm |
| Gearbox Options | MT, iMT, CVT, AT, DCT |
| Mileage | 17 – 20.7 kmpl |
| Drivetrain | Front-Wheel Drive |
| Brakes | Disc (Front & Rear – select trims) |
| Suspension | McPherson Strut / Torsion Beam |
| Chassis Type | Monocoque |
| Key Tech | Panoramic sunroof, ADAS |
| Safety Features | 6 Airbags, ESC |
| Boot Space | 433 litres |
MG Astor

The MG Astor is a compact sport utility vehicle, which offers interior quality, comfort, and technology. The panoramic sunroof of this car adds to the premium and comfortable cabin experience.
This car is available with an NA petrol engine and manual and automatic transmission options. Please go through the table below to know all about it.
| Segment | Compact SUV |
| Ex-Showroom Price | ₹9.65 – ₹16.24 lakh |
| On-Road Price | ₹11.3 – ₹18.7 lakh |
| Engine Options | 1.5L Petrol |
| Max Power | 110 PS |
| Max Torque | 144 Nm |
| Gearbox Options | 5-MT, CVT |
| Mileage | 14.8 – 15.4 kmpl |
| Drivetrain | Front-Wheel Drive |
| Brakes | Disc (Front & Rear) |
| Suspension | McPherson Strut / Torsion Beam |
| Chassis Type | Monocoque |
| Key Tech | Connected car tech |
| Safety Features | 6 Airbags, ESC |
| Boot Space | 488 litres |





