In the Indian market, many car models are available at affordable pricing with style and features. But, only a few four-wheelers are available that actually have specifications that give comfort for all the occupants.
Here, we have come with 5 cars that combine style, features, and affordability perfectly. These four-wheelers are the Maruti Suzuki Swift, Hyundai i20, Tata Punch, Kia Sonet, and Renault Triber.
Read this article thoroughly to check their ex-showroom price, powertrain specifications, exterior, interior, and safety features, dimensions, and other details of each of the above-mentioned vehicles.
Maruti Suzuki Swift

It is available with ex-showroom prices starting from ₹5.79 lakh and going up to ₹8.80 lakh in multiple variants. It has a petrol engine that generates high power and torque; check the specifications and features below.
| Engine Type | 1.2L Petrol |
| Power | ~80 bhp |
| Torque | ~112 Nm |
| Transmission | 5-Speed MT / AMT |
| Fuel Type | Petrol |
| Mileage | ~25 km/l (ARAI) |
| Length | 3860 mm |
| Width | 1735 mm |
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 163 mm |
| Boot Space | 265 L |
| Exterior | Sporty hatchback styling |
| Interior | Touchscreen, modern cabin |
| Safety | ABS, ESP, and 6 airbags |
Hyundai i20

It is also a hatchback, which is available with an ex-showroom price range from ₹7.9 to ₹13 lakh, based on the variant. It does have a powerful engine that performs very well on both highway and city roads. Check the specification and features, which are as follows:
| Engine Type | 1.2L Kappa Petrol |
| Power | ~83–88 PS |
| Torque | ~114.7 Nm |
| Transmission | 5-Speed MT / 7-Speed CVT (IVT) |
| Fuel Type | Petrol |
| Mileage | ~19–21 kmpl (ARAI) |
| Length | ~3995 mm |
| Width | ~1775 mm |
| Height | ~1505 mm |
| Wheelbase | ~2580 mm |
| Ground Clearance | ~170 mm |
| Boot Space | ~311 litres |
| Exterior | LED DRLs, sporty grille, alloy wheels (varies by variant) |
| Interior | Touchscreen, digital cluster, premium materials |
| Safety | ABS, EBD, 6 airbags, ESC, Hill-Assist |
Tata Punch

It is an SUV that is available in the Indian market in multiple variants, whose ex-showroom price ranges from ₹5.50 to ₹9.30 lakh. It does have a powerful petrol engine; check the specifications and features from the table below.
| Engine Type | 1.2L Revotron Petrol (3-cylinder) |
| Power | ~87 bhp |
| Torque | ~115 Nm |
| Transmission | 5-Speed Manual / AMT |
| Fuel Type | Petrol / CNG |
| Mileage | ~18.8–20.1 kmpl |
| Length | ~3827 mm |
| Width | ~1742 mm |
| Height | ~1615 mm |
| Wheelbase | ~2445 mm |
| Ground Clearance | ~187 mm |
| Boot Space | ~366 litres |
| Exterior | SUV-style design, LED DRLs, bold stance |
| Interior | 5-seater, touchscreen, modern dashboard |
| Safety | 5-star Global NCAP rating, ABS, dual airbags |
Kia Sonet

It is compact SUV, which is available in multiple variants. The ex-showroom price of this car start from ₹7.30 lakh. and goes upto ₹14.00 lakh. It is available with multiple engine options, whose specifications and features are available inside the table below.
| Engine Type | 1.2L Petrol / 1.0L Turbo Petrol / 1.5L Diesel |
| Power | 82–120 PS |
| Torque | 115–250 Nm |
| Transmission | 5MT / 6MT / iMT / 6AT / 7DCT |
| Fuel Type | Petrol / Diesel |
| Mileage | 18.4–24.1 kmpl (claimed) |
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1610–1642 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 205 mm |
| Boot Space | 385 litres |
| Exterior | Compact SUV design, LED lights, bold front grille |
| Interior | 5-seater, touchscreen, connected features |
| Safety | 6 airbags (in many variants), ABS, ESP |
Renault Triber

It is an SUV with a seating capacity of 5 and 7 people; it is available with an ex-showroom price of ₹5.76 to ₹9.16 lakh. It has a petrol engine, which gives good mileage. Check the specification and features from below.
| Engine Type | 1.0 L Petrol, 3-cylinder (999 cc) |
| Power | ~72 PS |
| Torque | ~96 Nm |
| Transmission | 5-speed Manual / AMT |
| Fuel Type | Petrol |
| Mileage | ~17–20 kmpl |
| Length | ~3,985–3,990 mm |
| Width | ~1,734 mm |
| Height | ~1,643 mm |
| Wheelbase | ~2,636 mm |
| Ground Clearance | ~182 mm |
| Boot Space | ~84 litres for 7 Seater |
| Exterior | 5-door MPV body, modular seating, roof rails |
| Interior | 5-seater/7-seater modular seating, flexible seat arrangements |
| Safety | Dual frontal airbags standard; other safety features vary |
If you are looking for a car for daily city driving, go with the Maruti Suzuki Swift; if you are looking for more features and comfort, opt for the Hyundai i20; and the Tata Punch is an ideal option for driving on rough roads, village roads, and speed breakers.
The Kia Sonet is the best option for city and highway users who want a modern and stylish SUV and people who want premium features and stronger performance, and the Renault Triber is for people who want maximum space and flexibility.





