By the end of 2025, there are several electric car models in the Indian market that support fast charging in under 30 minutes. We’ll discuss them in this article, so be sure to stay tuned until the end.
Here, we discuss five electric cars that charge within 30 minutes and offer a good range. They are the Mahindra BE 6, the Mahindra XEV 9e, the VinFast VF 6, the Tata Harrier EV and the Mahindra XEV 9S.
Read this article thoroughly to check the ex-showroom and on-road price, powertrain, chassis, brake, suspension, features, technology, dimension, capacity and other details about it.
Mahindra BE 6

The Mahindra BE 6 is a modern electric SUV, which is available with multiple battery packs. It is designed for buyers who want an EV with a stylish and futuristic look. Refer to the table below to know all about this e-car.
| Ex-Showroom Price | ₹18.90 L – ₹26.90 L |
| On-Road Price | ₹21 L – ₹30 L |
| Battery Pack | 59 kWh / 79 kWh |
| Motor Power | 228 – 282 bhp |
| Torque | ~380 Nm |
| Range | 557 – 683 km |
| DC Fast Charging | ~20 minutes (20–80%) |
| AC Charging | ~6–11.7 hours |
| Drive Type | RWD |
| Platform | Dedicated EV platform |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Brakes | Disc (Front & Rear) |
| Seating Capacity | 5 |
| Key Technology | OTA updates, ADAS, connected tech |
Mahindra XEV 9e

The Mahindra XEV 9e is a premium electric car, which is built for those drivers who want a larger and more sophisticated vehicle. It offers a balance of comfort, performance, and modern design. Go through the table to check details.
| Ex-Showroom Price | ~₹21.90 L (Starting) |
| On-Road Price | ~₹24 L (Starting) |
| Battery Pack | ~79 kWh |
| Motor Power | ~200+ bhp |
| Torque | ~380 Nm |
| Range | ~656 km |
| DC Fast Charging | ~20 minutes (20–80%) |
| AC Charging | ~6–8.7 hours |
| Drive Type | FWD / AWD |
| Platform | Mahindra EV platform |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Brakes | Disc brakes |
| Seating Capacity | 5 |
| Key Technology | Connected tech, OTA, ADAS |
Mahindra XEV 9S

The Mahindra XEV 9S is a feature-rich SUV; it is available in the Indian market in 5- and 7-person seating configurations. Its bold design and road presence set it apart from the other electric SUVs. Know all about this EV from the table below.
| Ex-Showroom Price | ₹19.95 L – ₹29.45 L |
| On-Road Price | ₹22 L – ₹33 L |
| Battery Pack | 59 kWh / 79 kWh |
| Motor Power | ~200+ bhp |
| Torque | ~380 Nm |
| Range | Up to ~679 km |
| DC Fast Charging | ~20 minutes (20–80%) |
| AC Charging | ~8–11.7 hours |
| Drive Type | FWD / AWD |
| Platform | Dedicated EV SUV |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Brakes | Disc brakes |
| Seating Capacity | 5 / 7 |
| Key Technology | OTA updates, ADAS, connected suite |
VinFast VF6

The VinFast VF6 is a compact EV, which is designed mainly for urban and suburban drivers. It is equipped with smart features such as a digital infotainment system, connected technology, and Level-2 ADAS. Go through the table to know all about it.
| Ex-Showroom Price | ₹16.49 L |
| On-Road Price | ~₹18.5 L |
| Battery Pack | 59.6 kWh |
| Motor Power | ~201 bhp |
| Torque | ~310 Nm |
| Range | ~460 km |
| DC Fast Charging | ~25 Minutes (10–70%) |
| AC Charging | ~7–10 hours |
| Drive Type | FWD |
| Platform | Compact EV SUV |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Brakes | Disc with ABS |
| Seating Capacity | 5 |
| Key Technology | Level-2 ADAS, OTA, connected tech |
Tata Harrier EV

The Tata Harrier EV is a mid-size SUV, which is built for buyers who want a strong and rugged car. It focuses on comfort, safety, and performance with premium features. Refer to the table below to know more about this e-car.
| Ex-Showroom Price | ₹21.49 L – ₹30.23 L |
| On-Road Price | ₹24 L – ₹35 L |
| Battery Pack | ~65 kWh / 75 kWh |
| Motor Power | ~235 bhp |
| Torque | ~504 Nm |
| Range | ~500–620 km |
| DC Fast Charging | ~25 Minutes (20–80%) |
| AC Charging | ~8–10 hours |
| Drive Type | FWD / AWD |
| Platform | EV-adapted SUV |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-Link |
| Brakes | Disc brakes |
| Seating Capacity | 5 |
| Key Technology | ADAS, Ultra Glide suspension, connected tech |





