India’s two-wheeler market is full of a variety of motorcycles from national and international manufacturers. Many of them are claimed as practical bikes with great performance and comfort.
Out of them, only a few models are available in the Indian market that actually fulfill their promise. They are the Royal Enfield Himalayan 450, TVS Apache RTX 300, Suzuki V-Strom SX 250, Royal Enfield Interceptor 650, and Yamaha XSR 155.
Read this article thoroughly to check the ex-showroom and on-road price, engine and gearbox, performance and mileage, dimension and capacity, brake and suspension, chassis and design, and features and technology.
Royal Enfield Himalayan 450
The Royal Enfield Himalayan 450 is a practical adventure bike, built for riders who travel on mixed roads. It has an upright riding position and well-padded seats, which feature strong, smooth, and relaxed performance on the highway.
The suspension of this motorcycle is quite soft, which can easily handle potholes. It has a long wheelbase and features high ground clearance. Know more about this two-wheeler from the table below.
| Ex-showroom Price | ₹3.05 – ₹3.20 lakh |
| On-road Price | ₹3.6 – ₹3.9 lakh |
| Engine Type | 451.65cc, single-cylinder, liquid-cooled |
| Max Power | ~39.5 bhp |
| Max Torque | ~40 Nm |
| Gearbox | 6-speed manual |
| Performance | Strong mid-range, highway & off-road friendly |
| Mileage | 30 – 33 kmpl |
| Fuel Tank Capacity | 17 litres |
| Kerb Weight | ~196 kg |
| Front Suspension | Long-travel telescopic forks |
| Rear Suspension | Monoshock |
| Brakes & ABS | Disc front & rear, dual-channel ABS |
| Chassis Type | Adventure frame |
| Key Features | LED lights, ride-friendly ergonomics, switchable ABS |
TVS Apache RTX 300
The Apache RTX 300 is a modern adventure tourer motorcycle, with good balance and comfort for everyday usability. The riding posture of this motorcycle is upright but sporty, which makes the long ride comfortable.
Its performance is quite quick and responsive; to meet the Indian road conditions, the ground clearance is kept, and to ensure stability, this bike has quite a long wheelbase. Go through the table below to check more details.
| Ex-showroom Price | ₹1.99 – ₹2.34 lakh |
| On-road Price | ₹2.25 – ₹2.55 lakh |
| Engine Type | 299cc, single-cylinder, liquid-cooled |
| Max Power | ~35 bhp |
| Max Torque | ~28 Nm |
| Gearbox | 6-speed manual |
| Performance | Quick acceleration, touring focused |
| Mileage | 34 – 36 kmpl |
| Fuel Tank Capacity | ~14 litres |
| Kerb Weight | ~180 kg |
| Front Suspension | USD forks |
| Rear Suspension | Monoshock |
| Brakes & ABS | Disc brakes, dual-channel ABS |
| Chassis Type | Steel trellis frame |
| Design Style | Modern adventure tourer |
| Key Features | TFT display, ride modes, Bluetooth connectivity |
Suzuki V-Strom SX 250
The Suzuki V-Strom SX 250 is an easy-to-live-with adventure bike, which is a lightweight and comfortable motorcycle. Its seat height is friendly for the type of rider, and the suspension is tuned to give a comfortable riding experience.
The performance of this two-wheeler is quite smooth, and the engine gives a refined and relaxed feel, making it perfect for everyday use. Refer to the table below to know about this motorcycle.
| Ex-showroom Price | ~₹2.00 lakh |
| On-road Price | ₹2.15 – ₹2.35 lakh |
| Engine Type | 249cc, single-cylinder, oil-cooled |
| Max Power | 26.1 bhp |
| Max Torque | 22.2 Nm |
| Gearbox | 6-speed manual |
| Performance | Smooth, relaxed touring |
| Mileage | 36 – 38 kmpl |
| Fuel Tank Capacity | 12 litres |
| Kerb Weight | ~167 kg |
| Front Suspension | Telescopic forks |
| Rear Suspension | Monoshock |
| Brakes & ABS | Disc brakes, dual-channel ABS |
| Chassis Type | Lightweight adventure frame |
| Design Style | Compact ADV |
| Key Features | Upright seating, digital cluster, LED headlamp |
Royal Enfield Interceptor 650
The Royal Enfield Interceptor 650 is a very practical and big bike. The seating position is quite relaxed, resulting in a comfortable feel for both city rides and highway riding. Despite being a heavy car, it feels quite balanced and easy to handle.
The performance of this motorcycle is very smooth, torquey, and very enjoyable. If you want a comfortable bike with strong highway performance, this is an ideal option for you. Go through the table to know more about this bike.
| Ex-showroom Price | ₹3.32 – ₹3.62 lakh |
| On-road Price | ₹3.7 – ₹4.1 lakh |
| Engine Type | 648cc, parallel-twin, air/oil-cooled |
| Max Power | 47 bhp |
| Max Torque | 52 Nm |
| Gearbox | 6-speed with slip-assist clutch |
| Performance | Strong highway cruising |
| Mileage | 20 – 25 kmpl |
| Fuel Tank Capacity | 13.7 litres |
| Kerb Weight | ~218 kg |
| Front Suspension | Telescopic forks |
| Rear Suspension | Twin shock absorbers |
| Brakes & ABS | Disc brakes, dual-channel ABS |
| Chassis Type | Steel tubular frame |
| Design Style | Retro roadster |
| Key Features | Twin-cylinder engine, relaxed ergonomics |
Yamaha XSR 155
The Yamaha XSR 155 is a very practical daily bike, which is easy to handle and extremely comfortable in city traffic. This motorcycle’s engine is smooth, rev-happy, and fun, especially in city riding.
The mileage of this motorcycle is quite excellent, and the acceleration timing is quiet for city driving. Refer to the table below to know more about this bike.
| Ex-showroom Price | ~₹1.50 lakh |
| On-road Price | ₹1.65 – ₹1.80 lakh |
| Engine Type | 155cc, single-cylinder, liquid-cooled |
| Max Power | ~18.4 bhp |
| Max Torque | ~14.2 Nm |
| Gearbox | 6-speed manual |
| Performance | Quick city performance |
| Mileage | 45 – 48 kmpl |
| Fuel Tank Capacity | ~10 litres |
| Kerb Weight | ~137 kg |
| Front Suspension | USD forks |
| Rear Suspension | Monoshock |
| Brakes & ABS | Disc brakes, dual-channel ABS |
| Chassis Type | DeltaBox frame |
| Design Style | Neo-retro |
| Key Features | Traction control, LED lighting, modern electronics |





