As of now, there are many car models in the Indian market from national and international manufacturers, which offer spacious cabins with smart and high-tech features to ensure a comfortable long drive.
Here, we have come up with 5 of the best cars, which feature spacious cabins to ensure a comfortable long drive. They are the Toyota Innova HyCross, Mahindra XUV700, Hyundai Creta, Kia Carens and Honda City.
Read this article to check the ex-showroom and on-road price, engine and gearbox, features and technology, performance and mileage, dimension and capacity, brake and dimensions, exterior and interior, and chassis and safety.
Toyota Innova HyCross

The Toyota Innova HyCross is a comfortable family car, which has a petrol and hybrid engine. This car’s cabin is big and comfortable, with plenty of space, soft seats, and good legroom. Refer to the table below to know all about this car.
| Ex-showroom price | ₹18.16 – ₹30.83 lakh |
| On-road price | ₹21 – ₹38 lakh |
| Engine options | 2.0L Petrol / 2.0L Strong Hybrid |
| Gearbox | CVT (Petrol), e-CVT (Hybrid) |
| Power & torque | Petrol: ~173 PS / Hybrid: ~186 PS (combined) |
| Mileage | Petrol ~16 kmpl / Hybrid ~23–24 kmpl |
| Seating capacity | 7 & 8 seater |
| Dimensions (L×W×H) | ~4755 × 1845 × 1790 mm |
| Wheelbase & boot | 2850 mm / ~300 L (expandable) |
| Suspension | Front MacPherson / Rear multi-link |
| Brakes | Disc (front & rear) |
| Exterior highlights | Bold MPV design, LED lighting, large grille |
| Interior highlights | Ottoman seats, panoramic sunroof, premium cabin |
| Chassis | TNGA-C monocoque |
| Safety | 6 airbags, ADAS, ESC, 5-Star Bharat NCAP |
Mahindra XUV700

The Mahindra XUV700 is a strong and modern SUV with powerful engines. The car has a modern cabin with large screens, comfortable seats, and enough space for five or seven people. Know more about this car by going through the table available below.
| Ex-showroom price | ₹13.66 – ₹23.71 lakh |
| On-road price | ₹16 – ₹28 lakh |
| Engine options | 2.0L Turbo Petrol / 2.2L Diesel |
| Gearbox | 6-MT / 6-AT |
| Power & torque | Petrol: 200 PS / Diesel: up to 185 PS |
| Mileage | Petrol ~13 kmpl / Diesel ~17 kmpl |
| Seating capacity | 5 & 7 seater |
| Dimensions (L×W×H) | ~4695 × 1890 × 1755 mm |
| Wheelbase & boot | 2750 mm / ~240 L (7-seat) |
| Suspension | Front MacPherson / Rear multi-link |
| Brakes | Disc (front & rear) |
| Exterior highlights | Muscular SUV stance, LED DRLs |
| Interior highlights | Dual screens, panoramic sunroof |
| Chassis | Monocoque |
| Safety | 7 airbags, ADAS, ESC, 5-Star Global NCAP |
Hyundai Creta

The Hyundai Creta is easy to drive and very comfortable for daily use. This car’s cabin is quite neat and comfortable, with a simple dashboard, good quality materials, and enough space for five people. Go through the table below for more details about this car.
| Ex-showroom price | ₹10.73 – ₹20.20 lakh |
| On-road price | ₹13 – ₹24 lakh |
| Engine options | 1.5L Petrol / 1.5L Diesel / Turbo Petrol |
| Gearbox | MT, CVT, AT, DCT |
| Power & torque | Up to 160 PS (turbo petrol) |
| Mileage | ~17 – 21.8 kmpl |
| Seating capacity | 5 seater |
| Dimensions (L×W×H) | ~4330 × 1790 × 1635 mm |
| Wheelbase & boot | 2610 mm / 433 L |
| Suspension | Front MacPherson / Rear torsion beam |
| Brakes | Front disc, rear disc/drum |
| Exterior highlights | New-gen styling, LED lighting |
| Interior highlights | Panoramic sunroof, digital cluster |
| Chassis | Monocoque |
| Safety | 6 airbags, ESC, ADAS (select variants) |
Kia Carens

The Kia Carens is a SUV made for families who need more seats and space, it is comfortable and practical rather than sporty. The cabin of this car feels open and airy, comfortable seats, and provide good space for all. Refer to the table below for more details about this car.
| Ex-showroom price | ₹10.99 – ₹19.99 lakh |
| On-road price | ₹13 – ₹24 lakh |
| Engine options | 1.5L Petrol / Turbo Petrol / Diesel |
| Gearbox | MT, iMT, AT, DCT |
| Power & torque | Up to 160 PS |
| Mileage | ~16 – 21 kmpl |
| Seating capacity | 6 & 7 seater |
| Dimensions (L×W×H) | ~4540 × 1800 × 1708 mm |
| Wheelbase & boot | 2780 mm / ~216 L |
| Suspension | Front MacPherson / Rear torsion beam |
| Brakes | Disc (front), drum/disc (rear) |
| Exterior highlights | MPV-SUV crossover design |
| Interior highlights | Air-cooled seats, flexible seating |
| Chassis | Monocoque |
| Safety | 6 airbags (std), ESC, traction control |
Honda City

The Honda City is a comfortable sedan, which is good for city and highway driving. The cabin of this car is spacious and clean, with lots of legroom, comfortable seats, and a big boot for luggage. Know more about this car by going through the table available below.
| Ex-showroom price | ₹11.95 – ₹16.12 lakh |
| On-road price | ₹14 – ₹19.5 lakh |
| Engine options | 1.5L Petrol / 1.5L Hybrid |
| Gearbox | 6-MT / CVT / e-CVT (Hybrid) |
| Power & torque | Petrol: 121 PS / Hybrid: 126 PS |
| Mileage | Petrol ~18.4 kmpl / Hybrid ~27 kmpl |
| Seating capacity | 5 seater |
| Dimensions (L×W×H) | ~4549 × 1748 × 1489 mm |
| Wheelbase & boot | 2600 mm / 506 L |
| Suspension | Front MacPherson / Rear torsion beam |
| Brakes | Disc (front), drum (rear) |
| Exterior highlights | Elegant sedan design |
| Interior highlights | Spacious cabin, premium comfort |
| Chassis | Monocoque |
| Safety | 6 airbags, Honda Sensing (Hybrid) |





