In India, there are many motorcycle models available from national and international manufacturers, which claim to deliver strong performance at affordable pricing, but only a few of them actually do it.
Here, we have come with the five motorcycles, which are available under the pricing of ₹2 lakh but deliver excellent performance on the road. They are:
- Yamaha R15 V4
- KTM 200 Duke
- TVS Apache RTR 200 4V
- Bajaj Pulsar N250
- Royal Enfield Hunter 350
Read this article to check the ex-showroom price; engine, gearbox, performance, and mileage; features and technology; brake and suspension; chassis and safety; and dimensions and capacity.
Yamaha R15 V4

The Yamaha R15 V4 is a sporty motorcycle, which is built for the riders who prefer sharp looks and fast riding. This bike provides strong performance and remains stable even at high speed. Refer to the table below for all sets about it.
| Ex-Showroom Price | ₹1.69 – ₹1.94 lakh |
| Engine | 155 cc, liquid-cooled, single-cylinder |
| Max Power | 18.4 PS |
| Max Torque | 14.2 Nm |
| Gearbox | 6-speed manual |
| Performance | High-revving sporty performance |
| Mileage | ~45 km/l |
| Instrument Console | Digital / TFT |
| Key Features | Traction control, quick-shifter |
| Front Suspension | 37 mm USD fork |
| Rear Suspension | Mono-shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Safety | Dual-channel ABS |
| Fuel Tank Capacity | 11 litres |
KTM 200 Duke

The KTM 200 Duke is a naked street motorcycle, which comes with aggressive performance and quick acceleration. This bike feels very energetic in both city traffic and highways. Check the table below to know all about this two-wheeler.
| Ex-Showroom Price | ₹2.03 lakh |
| Engine | 199.5 cc, liquid-cooled |
| Max Power | 25 PS |
| Max Torque | 19.3 Nm |
| Gearbox | 6-speed manual |
| Performance | Strong acceleration, sporty tuning |
| Mileage | ~33 km/l |
| Instrument Console | TFT digital display |
| Key Features | Ride-by-wire, slipper clutch |
| Front Suspension | WP USD fork |
| Rear Suspension | WP mono-shock |
| Front Brake | 300 mm disc |
| Rear Brake | 230 mm disc |
| Safety | Dual-channel ABS |
| Fuel Tank Capacity | 13.5 litres |
TVS Apache RTR 200 4V

The TVS Apache RTR 200 4V is a street fighter motorcycle, which offers a good balance between performance and everyday usability. This bike’s engine is quite responsive, and it delivers quick acceleration. All about it can be found from the table below.
| Ex-Showroom Price | ₹1.41 – ₹1.53 lakh |
| Engine | 197.75 cc, oil-cooled |
| Max Power | 20.8 PS |
| Max Torque | 17.25 Nm |
| Gearbox | 5-speed manual |
| Performance | Quick throttle response |
| Mileage | ~37 km/l |
| Instrument Console | Fully digital |
| Key Features | Ride modes, Bluetooth connectivity |
| Front Suspension | 37 mm USD fork |
| Rear Suspension | Mono-shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Safety | Dual-channel ABS |
| Fuel Tank Capacity | 12 litres |
Bajaj Pulsar N250

The Bajaj Pulsar N250 is a naked commuter sports motorcycle, which is built for the rider who wants strong low- and mid-range performance. This bike offers a bigger engine at affordable pricing compared to its competitors. The table below carries all about it.
| Ex-Showroom Price | ₹1.33 – ₹1.50 lakh |
| Engine | 249 cc, oil-cooled |
| Max Power | 24.5 PS |
| Max Torque | 21.5 Nm |
| Gearbox | 5-speed manual |
| Performance | Strong mid-range torque |
| Mileage | ~35 km/l |
| Instrument Console | Digital with Bluetooth |
| Key Features | LED lighting, slipper clutch |
| Front Suspension | Telescopic fork |
| Rear Suspension | Mono-shock |
| Front Brake | Disc |
| Rear Brake | Disc |
| Safety | ABS |
| Fuel Tank Capacity | 14 litres |
Royal Enfield Hunter 350

The Royal Enfield Hunter 350 is a neo-retro motorcycle, which is designed for the riders who seek a relaxed and comfortable riding experience. This bike engine delivers smooth and steady performance. Go through the table below to know all about this bike.
| Ex-Showroom Price | ₹1.37 – ₹1.76 lakh |
| Engine | 349 cc, air-oil cooled |
| Max Power | 20.2 PS |
| Max Torque | 27 Nm |
| Gearbox | 5-speed manual |
| Performance | Relaxed city riding |
| Mileage | ~36 km/l |
| Instrument Console | Analogue-digital |
| Key Features | Retro styling, light chassis |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shock absorbers |
| Front Brake | Disc |
| Rear Brake | Disc |
| Safety | Dual-channel ABS |
| Fuel Tank Capacity | 13 litres |
Conclusively, the R15 V4 is ideal for fast and fun riding; the 200 Duke is for city fun; the Apache RTR 200 4V is easy to ride every day; the Pulsar N250 is best for daily use; and the Hunter 350 is for relaxed riding.





