In 2026, many motorcycle models will be launched in the Indian market by the national and international manufacturers in different segments, but some of them are eagerly awaited by the auto enthusiasts.
In this article, we will be discussing five motorcycles that are considered among the most anticipated. The list of these motorcycles is as follows:
- Royal Enfield Bullet 650
- BMW F 450 GS
- Hero Karizma XMR 250
- Suzuki GSX-8S
- Honda CBR500R
By reading this article, you will be able to find out the launch date, ex-showroom price, engine, gearbox, performance, mileage, design, technology, chassis, safety features, dimensions, and capacity for the above-mentioned bikes.
Royal Enfield Bullet 650
The Royal Enfield Bullet 650 is a classic-style motorcycle, which comes with an old-school design and a modern twin-cylinder engine. It features a long fuel tank, round headlamp, metal body parts and relaxed riding posture. Refer to the table below for all details about it.
| Launch Date | Expected early 2026 (India) |
| Ex-showroom Price | ₹4.1 – ₹4.4 lakh (estimated) |
| Engine & Transmission | 648 cc, air/oil-cooled, parallel-twin engine; 6-speed manual gearbox |
| Fuel Efficiency & Performance | Mileage ~22–26 kmpl; strong low- and mid-range torque delivery |
| Chassis & Design | Steel tubular frame; classic Bullet design with retro elements |
| Maximum Speed & Acceleration Timing | Top speed ~160–170 km/h; and 0–100 km/h ~7.5–8.0 seconds |
| Features & Technology | Dual-channel ABS, LED lighting, semi-digital instrument cluster |
| Dimension & Capacity | Fuel tank ~13.5 L; kerb weight ~240 kg |
BMW F 450 GS
The BMW F 450 GS is a compact adventure motorcycle, which is designed for both city use and long-distance touring. It comes with an upright riding position, a wide handlebar and long-travel suspension. Refer to the table below for more details about it.
| Launch Date | Expected Q1 of 2025 |
| Ex-showroom Price | ₹4.4 – ₹4.6 lakh (estimated) |
| Engine & Transmission | 420 cc parallel-twin engine; 6-speed manual gearbox |
| Fuel Efficiency & Performance | Mileage ~26 kmpl; balanced power for touring and off-road |
| Chassis & Design | Adventure-touring chassis; upright riding posture; long-travel suspension |
| Maximum Speed & Acceleration Timing | Top speed ~165 km/h; 0–100 km/h ~5.8–6.2 sec |
| Features & Technology | Dual-channel ABS, traction control, digital display, tubeless tyres |
| Dimension & Capacity | Fuel tank ~14 L; kerb weight ~178 kg |
Hero Karizma XMR 250
The Hero Karizma XMR 250 is a sporty motorcycle, which is made for daily riding and occasional highway fun. It has good acceleration, decent mileage and a comfortable riding posture. To know all about it, refer to the table below.
| Launch Date | Expected March 2026 |
| Ex-showroom Price | ₹2.0 – ₹2.2 lakh (estimated) |
| Engine & Transmission | 250 cc, liquid-cooled engine; 6-speed manual gearbox |
| Fuel Efficiency & Performance | Mileage ~35 kmpl; power ~30 PS |
| Chassis & Design | Sport-oriented frame; aggressive fairing design |
| Maximum Speed & Acceleration Timing | Top speed ~150 km/h; 0–100 km/h ~7.0 sec |
| Features & Technology | Dual-channel ABS, full-LED lighting, digital instrument cluster |
| Dimension & Capacity | Fuel tank ~12–13 L; kerb weight ~165 kg (approx) |
Suzuki GSX-8S
The Suzuki GSX-8S is a middleweight naked street motorcycle, which is built for everyday commuting. It has a twin-cylinder engine and modern electronics and offers strong acceleration, smooth power delivery and stable handling. Refer to the table below for all the details about it.
| Launch Date | Expected February 2026 |
| Ex-showroom Price | ₹10 – ₹11 lakh (estimated) |
| Engine & Transmission | 776 cc, parallel-twin engine; 6-speed gearbox with quick-shifter |
| Fuel Efficiency & Performance | Mileage ~18–22 kmpl; output ~83 PS |
| Chassis & Design | Steel frame; modern naked-streetfighter styling |
| Maximum Speed & Acceleration Timing | Top speed ~210 km/h; 0–100 km/h ~3.9–4.2 sec |
| Features & Technology | Ride-by-wire, riding modes, traction control, TFT display |
| Dimension & Capacity | Fuel tank ~14 L; kerb weight ~202 kg |
Honda CBR500R
The Honda CBR500R is a fully-faired sports motorcycle, which offer balance between performance and comfort. It focuses more on usability and smooth power deliver. Refer to table below to know all about this bike.
| Launch Date | Expected April 2026 |
| Ex-showroom Price | ₹4.5 – ₹5.5 lakh (estimated) |
| Engine & Transmission | 471 cc liquid-cooled parallel-twin; 6-speed gearbox |
| Fuel Efficiency & Performance | Mileage ~25–26 kmpl; smooth linear power delivery |
| Chassis & Design | Diamond-type frame; fully-faired sportbike design |
| Maximum Speed & Acceleration Timing | Top speed ~180 km/h; 0–100 km/h ~5.8–6.3 sec |
| Features & Technology | Dual-channel ABS, LED lighting, digital instrument cluster |
| Dimension & Capacity | Fuel tank ~15.5 L; kerb weight ~192 kg |





