By the end of 2025, India’s vehicle market will be huge, with many new models launched every year. Some cars are performance-orientated, some are designed for families, some for commercial use, and there are many other segments as well.
In this article, we’ve discussed five cars that are considered ideal options for first-time buyers, as these options are safe, smart, and affordable. The list of these five cars is as follows:
- Tata Punch
- Maruti Suzuki Dzire
- Tata Altroz
- Tata Tiago
- Hyundai Grand i10 Nios
By reading this article, you will be able to get detailed information about all the cars mentioned above. Here, we have explained their ex-showroom prices, specifications, and features.
Tata Punch
The Tata Punch is a micro SUV, which is capable of handling bad roads, speed breakers, and potholes easily. It is known for its practicality and usability that has basic modern features. The table below carries all details about it.
| Segment | Micro SUV |
| Ex-Showroom Price | ₹5.5 – ₹9.3 lakh |
| Engine | 1.2L Petrol |
| Displacement | 1199 cc |
| Power | 87 PS |
| Torque | 113 Nm |
| Transmission | 5-MT / AMT |
| Fuel Options | Petrol / CNG |
| Mileage | ~20 kmpl (Petrol) |
| Ground Clearance | 187 mm |
| Seating Capacity | 5 |
| Boot Space | 210 litres |
| Safety Rating | 5-Star (Global NCAP) |
| Key Safety | ABS, ESP, 2 Airbags |
| Key Features | Touchscreen, Cruise-style drive modes |
Maruti Suzuki Dzire
The Maruti Suzuki Dzire is a compact sedan, which is built for comfort and fuel efficiency. It is considered as one of the ideal affordable cars for families, as it offers a smooth riding experience and good comfort for all. Refer to the table below to know more about this car.
| Segment | Compact Sedan |
| Ex-Showroom Price | ₹6.3 – ₹9.3 lakh |
| Engine | 1.2L Petrol |
| Displacement | 1197 cc |
| Power | 82 PS |
| Torque | 112 Nm |
| Transmission | 5-MT / AMT |
| Fuel Options | Petrol / CNG |
| Mileage | ~25 kmpl (Petrol) |
| Ground Clearance | 163 mm |
| Seating Capacity | 5 |
| Boot Space | 378 litres |
| Safety Rating | 5-Star (Bharat NCAP) |
| Key Safety | 6 Airbags, ESP |
| Key Features | Cruise Control, Rear AC Vents |
Tata Altroz
The Tata Altroz is a premium hatchback, which has better build quality, and it offers a spacious cabin with features to ensure comfort, convenience and safety. It comes with petrol, diesel and CNG engines. Know more about this car from below.
| Segment | Premium Hatchback |
| Ex-Showroom Price | ₹6.3 – ₹10.5 lakh |
| Engine | 1.2L Petrol |
| Displacement | 1199 cc |
| Power | 88 PS |
| Torque | 115 Nm |
| Transmission | 5-MT / DCT |
| Fuel Options | Petrol / Diesel / CNG |
| Mileage | ~19 kmpl (Petrol) |
| Ground Clearance | 165 mm |
| Seating Capacity | 5 |
| Boot Space | 345 litres |
| Safety Rating | 5-Star (Bharat NCAP) |
| Key Safety | ABS, ESP, 6 Airbags |
| Key Features | 10.25-inch Touchscreen, JBL Audio |
Tata Tiago
The Tata Tiago is a hatchback, which is made for daily use. It is compact in size, easy to park, and comfortable for city driving, and it offers decent mileage and basic modern features. Refer to the table below for more details about it.
| Segment | Hatchback |
| Ex-Showroom Price | ₹4.6 – ₹7.8 lakh |
| Engine | 1.2L Petrol |
| Displacement | 1199 cc |
| Power | 86 PS |
| Torque | 113 Nm |
| Transmission | 5-MT / AMT |
| Fuel Options | Petrol / CNG |
| Mileage | ~19 kmpl (Petrol) |
| Ground Clearance | 168 mm |
| Seating Capacity | 5 |
| Boot Space | 242 litres |
| Safety Rating | 4-Star (Global NCAP) |
| Key Safety | ABS, Dual Airbags |
| Key Features | 10.25-inch Touchscreen, Digital Cluster |
Hyundai Grand i10 Nios
The Hyundai Grand i10 Nios is a hatchback, which focuses on the comfort of occupants and smooth driving. Its interior is quite modern and user-friendly, and it has a refined engine, which makes it very easy to drive. The table below to check all details about it.
| Segment | Hatchback |
| Ex-Showroom Price | ₹5.5 – ₹7.9 lakh |
| Engine | 1.2L Petrol |
| Displacement | 1197 cc |
| Power | 83 PS |
| Torque | 114 Nm |
| Transmission | 5-MT / AMT |
| Fuel Options | Petrol / CNG |
| Mileage | ~17 kmpl (Petrol) |
| Ground Clearance | 165 mm |
| Seating Capacity | 5 |
| Boot Space | 260 litres |
| Safety | 6 Airbags (Standard) |
| Key Safety | ABS, ESC |
| Key Features | Wireless Android Auto, Rear AC Vents |





