Family SUVs are the perfect combination of comfort, space, and safety. When planning a weekend getaway or a long drive, a family needs an SUV that can comfortably accommodate all family members, with enough space for luggage, and offers safety.
Currently, there are such sporty utility vehicle models available that are designed keeping in mind the needs of a family. Be it city traffic or long journeys on the highway, these SUVs offer the best performance in every situation.
Here, we have come with three SUVs that are considered the best vehicles for families, as they promise high-tech features with spacious cabins, equipped with advanced safety features, and much more. Their cars are
Mahindra XUV700

It is a 7-seater SUV with ex-showroom prices starting from ₹13.66 lakh and going up to ₹25.14 lakh. This car is available in the Indian market with two engine options—a 2.0-liter petrol and a 2.2-liter diesel engine; their specifications are given below.
| Specification | Petrol Engine (2.0L Turbo mStallion) | Diesel Engine (2.2L mHawk) |
| Fuel Type | Petrol | Diesel |
| Displacement | 1,997 cc | 2,184 cc |
| Power Output | 197 bhp @ 5,000 rpm | 155–182 bhp @ 3,500 rpm |
| Torque | 380 Nm @ 1,750–3,000 rpm | 360–450 Nm @ 1,500–2,800 rpm |
| Transmission | 6-Speed Manual / 6-Speed Automatic | 6-Speed Manual / 6-Speed Automatic |
| Drive Type | Front-Wheel Drive (FWD) | FWD / All-Wheel Drive |
| Acceleration (0–100 km/h) | ~9.5 seconds | ~10–11 seconds |
| Top Speed | ~200 km/h | ~190 km/h |
| Mileage (Approximately) | 13–14 km/l | 15–17 km/l |
| Fuel Tank Capacity | 60 litres | 60 litres |
The car measures 4,695 mm in length, 1,890 mm in width, and 1,755 mm in height, providing comfort to occupants in all three rows of seats. It has a wheelbase of 2750 mm, ground clearance of 200 mm, and boot space of 240 liters.
Toyota Fortuner

It is also a 7-seater SUV, which is available with the ex-showroom price range from ₹33.43 lakh and ₹51.44 lakh, the price varies depending on variant and drivestrain. This car is also available with two engine options that are 2.7L petrol and 2.8L diesel engines; the specifications are:
| Specification | 2.7L Petrol Engine | 2.8L Diesel Engine |
| Fuel Type | Petrol | Diesel |
| Displacement | 2,694 cc | 2,755 cc |
| Power Output | 163.6 bhp @ 5,200 rpm | 201 bhp @ 3,000–3,400 rpm |
| Torque | 245 Nm @ 4,000 rpm | 420 Nm (MT) / 500 Nm (AT) @ 1,600–2,800 rpm |
| Transmission | 6-Speed Manual / 6-Speed Automatic | 6-Speed Manual / 6-Speed Automatic |
| Drive Type | 2WD (RWD) | 2WD / 4WD (Selectable) |
| Acceleration (0–100 km/h) | ~12.0 seconds | ~10.3 seconds |
| Top Speed | ~190 km/h | ~200 km/h |
| Mileage (Approximately) | 10–11 km/l | 12–14 km/l |
| Fuel Tank Capacity | 80 litres | 80 litres |
The dimensions in terms of length, width, and height are 4,795 mm, 1,855 mm, and 1,835 mm, respectively. It comes with a ground clearance of 225 mm, which is good enough to help the car move on rough roads; the boot space is 296 liters, and the wheelbase is 2745 mm.
Kia Carens

It is an SUV that is available with the seating capacity of 6 and 7 people; the ex-showroom price starts from ₹10.59 lakh. It is available in multiple variants to cater to all types of buyers, and the engine options of this car are 1.5-liter petrol and 1.5-liter diesel; the specifications of these engines are available below.
| Specification | 1.5L Petrol Engine (NA) | 1.5L Diesel Engine (CRDi) |
| Fuel Type | Petrol | Diesel |
| Displacement | 1,497 cc | 1,493 cc |
| Power Output | 113 bhp @ 6,300 rpm | 114 bhp @ 4,000 rpm |
| Torque | 144 Nm @ 4,500 rpm | 250 Nm @ 1,500–2,750 rpm |
| Transmission | 6-Speed Manual / IVT (Automatic) | 6-Speed Manual / 6-Speed Automatic |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Acceleration (0–100 km/h) | ~11.6 seconds | ~10–11 seconds (expected) |
| Top Speed | ~174 km/h | ~174 km/h (expected) |
| Mileage (Approximately) | 15–16 km/l | 17–18 km/l |
| Fuel Tank Capacity | 45 litres | 45 litres |
With dimensions of 4540 mm in length, 1800 mm in width, and 1708 mm in height, the car’s interior feels spacious and comfortable. The wheelbase is 2780 mm, offering ample legroom and headroom. The ground clearance of 195 mm makes for a comfortable drive through rough terrain, and boot space is 216 liters.







