Hyundai Venue and Tata Nexon are 4-meter subcompact SUVs; these are available in the Indian market in multiple variants. The first one is available with ex-showroom price ranges from ₹7.90 to ₹15.69 lakh, and the second from ₹7.32 to ₹14.15 lakh.
These cars are different from one another in different terms. Both come with different engine options, which generate distinct power and torque. In terms of safety features, both are quite similar, but the interior and exterior of them are totally different.
Here, we have shared the side-by-side comparison for the Hyundai Venue and Tata Nexon so you can make a conclusion about which one is better. Read this article thoroughly to find out what the difference is in specifications and features of these two cars.
Powerstrain
The Hyundai Venue is available with three engine options, while the Tata Nexon only with two. Both are available with automatic and manual transmission; check the comparison from the table available below.
| Specification | Hyundai Venue | Tata Nexon |
| Engine Options | 1.2L Petrol (NA) / 1.0L Turbo Petrol / 1.5L Diesel | 1.2L Turbo Petrol / 1.5L Diesel |
| Max Power | Up to 120 PS (Turbo Petrol) | Up to 118 PS (Turbo Petrol) |
| Max Torque | Up to 172 Nm (Turbo Petrol) / 250 Nm (Diesel) | Up to 170 Nm (Turbo Petrol) / 260 Nm (Diesel) |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission Options | 5-Speed Manual (Petrol) / 6-Speed Manual / 7-Speed DCT (Turbo Petrol) / 6-Speed Manual or Automatic (Diesel) | 6-Speed Manual / 6-Speed AMT (Petrol & Diesel) |
| Top Speed | Around 170 km/h | Around 180 km/h |
| Acceleration (0–100 km/h) | Around 11.3 seconds | Around 11 seconds |
Both cars Hyundai Venue and Tata Nexon give a range of 17 to 24 kilometres per litre based on engine option and transmission.
Interior & Exterior Features
Both the Hyundai Venue and the Tata Nexon have stylish exteriors and feature-rich interiors. But there are many differences in exterior and interior features; to learn about them, please go through the table available below.
| Feature | Hyundai Venue | Tata Nexon |
| Exterior design highlights | LED DRLs, bold grille, sporty roof-rails | Muscular body lines, modern LED lighting, SUV stance |
| Interior design & comfort | Dual-tone cabin, large displays, ambient lighting | Spacious cabin, modern dashboard, good rear-seat comfort |
| Technology & connectivity | Large infotainment screen, wireless charger | Touchscreen infotainment, smartphone integration, sunroof |
| Practical features | Rear AC vents, wide door openings, good ergonomics | Cooled glovebox, generous boot, premium upholstery options |
| Feature value | Premium feel especially in higher trims | Strong value across trims, feature-rich mid variants |
Dimensions
The length of both the Hyundai Venue and the Tata Nexon is similar, but the width, height, wheelbase, ground clearance, and others vary from one another. The table below carries a side-by-side comparison for the dimensions.
| Specification | Hyundai Venue | Tata Nexon |
| Length | 3,995 mm | 3,995 mm |
| Width | 1,770 mm | 1,804 mm |
| Height | 1,617 mm | 1,620 mm |
| Wheelbase | 2,500 mm | 2,498 mm |
| Ground Clearance | 190 mm | 208 mm |
| Boot Space | 350 litres | 382 litres |
| Fuel Tank Capacity | 45 litres | 44 litres |
| Seating Capacity | 5 persons | 5 persons |
| Turning Radius | 5.1 metres | 5.3 metres |
The wheelbase of both is quite long to give ample legroom and headroom, ground clearance is kept high in both to ensure that the car runs properly even on rough roads, and boot space is adequate to carry luggage.
Safety Features
To ensure the safety and comfort of occupants, the Hyundai Venue and Tata Nexon are both equipped with advanced safety features. Check the side-by-side comparison between both cars from the table available below.
| Safety Feature | Hyundai Venue | Tata Nexon |
| Airbags | 6 airbags (front, side & curtain) | 6 airbags (front, side & curtain) |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Rear Parking Camera & Sensors | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| ADAS (Driver Assist) | Available in top variants | Not available |
| Build Quality / Safety Rating | Solid structure, not yet rated in new NCAP | 5-Star Bharat NCAP Safety Rating |
Both cars offer six airbags, ESC, hill hold, and traction control. The Hyundai Venue provides ADAS features in higher trims, and the Tata Nexon stands out with a 5-star safety rating and proven strong body structure.








