The Mahindra XEV 9e and the BYD Atto 3 are EVs; they are available in multiple variants with different battery packs. The first one is available with an ex-showroom price range from ₹21.90 to ₹31.25 lakh, and the second starts from ₹24.99 lakh and goes up to ₹33.99 lakh.
Both of these EVs are available with a front-wheel drive option. Since both are electric cars, they come with an automatic transmission. Both electric cars give a range of hundreds of kilometers on a full charge, and they are available with both AC and DC charging options.
In terms of powertrain, interior and design features, safety features, dimensions, and others, both EVs are quite different from one another. Below, we have shared the side-by-side comparison between these two EVs to draw a conclusion.
Powerstrain
The Mahindra XEV 9e is available with 59 kWh and 79 kWh battery packs, and the BYD Atto 3 with 49.92 kWh and 60.48 kWh battery options. The specifications of each one are different from one another; check the differences below.
| Specification | Mahindra XEV 9e | BYD Atto 3 |
| Battery Options | 59 kWh / 79 kWh | 49.92 kWh / 60.48 kWh |
| Battery Type | Lithium-ion (LFP) | Blade Battery (LFP) |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Power Output | 170 kW (59 kWh) / 210 kW (79 kWh) | 150 kW (both) |
| Torque | 380 Nm | 310 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Front-Wheel Drive (FWD) |
| Range (Certified) | 542 km – 656 km | 468 km – 521 km |
| Charging (AC/DC) | 7.2–11.2 kW AC / Fast DC | 7.2 kW AC / 80 kW DC |
Exterior & Interior Features
The exterior and interior of the Mahindra XEV 9e and BYD Atto 3 are totally different from one another. Check the detailed comparison from the table available below.
Exterior
| Feature | Mahindra XEV 9e | BYD Atto 3 |
| Headlights | Full LED with connected light bar | LED projector with DRL strip |
| Tail Lamps | LED connected rear light bar | LED wrap-around tail lamps |
| Wheels | 19-inch aero alloy wheels | 18-inch sporty alloys |
| Door Handles | Flush, pop-out handles | Standard chrome handles |
| Roof Design | Coupe-style sloping roof | Aerodynamic SUV profile |
| Sunroof | Panoramic glass sunroof | Panoramic electric sunroof |
| Roof Rails | Sleek roof rails | Integrated roof rails |
| Ground Clearance | Around 207 mm | Around 175 mm |
| Body Finish | Dual-tone with black cladding | Dual-tone sporty design |
| Tailgate | Gesture-controlled power tailgate | Electric tailgate |
Interior
| Feature | Mahindra XEV 9e | BYD Atto 3 |
| Infotainment Display | Triple 12.3-inch screens | 12.8-inch rotating touchscreen |
| Instrument Cluster | Fully digital driver display | 5-inch digital cluster |
| Seats | Leatherette, ventilated front seats | Soft-touch ergonomic seats |
| Ambient Lighting | 16-color ambient lighting | Multicolor ambient lighting |
| Sound System | 16-speaker Harman Kardon | Premium audio system |
| Climate Control | Dual-zone automatic AC | Dual-zone automatic AC |
| Sunroof (Interior) | Panoramic view | Panoramic glass |
| Wireless Charging | Dual wireless chargers | Single wireless charger |
| Convenience | Gesture tailgate, camera, HUD | Wireless charging, easy access tech |
| ADAS & Safety | Level 2 ADAS, 360° camera, blind-spot assist | ADAS suite, lane assist, 7 airbags |
Dimensions
The Mahindra XEV 9e and BYD Atto 3 are electric SUVs. The dimensions of these electric cars are totally different from one another in all terms, such as length, width, height, wheelbase, ground clearance, boot space, etc.; check the table below for comparison.
| Specification | Mahindra XEV 9e | BYD Atto 3 |
| Length | 4,790 mm | 4,455 mm |
| Width | 1,905 mm | 1,875 mm |
| Height | 1,690 mm | 1,615 mm |
| Wheelbase | 2,775 mm | 2,720 mm |
| Ground Clearance | 207 mm | 175 mm |
| Boot Space | 663 litres | 440 litres |
| Kerb Weight | ~2,200 kg | ~1,750 kg |
| Seating Capacity | 5 passengers | 5 passengers |
| Turning Radius | 5.6 metres | 5.3 metres |
| Tyre Size | 235/50 R19 | 215/55 R18 |
Safety Features
In terms of safety, both electric cars are equipped with advanced features to ensure the safety of all occupants. To know the difference, please refer to the table available below.
| Safety Feature | Mahindra XEV 9e | BYD Atto 3 |
| Airbags | 7 airbags (front, side & curtain) | 7 airbags (front, side & curtain) |
| ABS + EBD | Standard on all variants | Standard on all variants |
| Electronic Stability Control (ESC) | Yes | Yes |
| Traction Control System (TCS) | Yes | Yes |
| ADAS Level | Level 2 (lane keep, adaptive cruise, blind spot) | Level 2 (collision warning, lane assist, adaptive cruise) |
| 360° Camera & Parking Sensors | 360° camera with front & rear sensors | 360° camera with parking sensors |
| Hill Hold & Descent Control | Yes | Yes |
| ISOFIX Child Seat Anchors | Yes | Yes |
| Crash Test Rating | 5-Star (Bharat NCAP) | 5-Star (Euro NCAP) |
| Battery & Body Safety | Reinforced structure, thermal protection | Blade battery, high structural rigidity |








