The Renault Triber and the Kia Carens are 7-seater SUVs; both are spacious cars full of high-tech features to ensure the comfort, safety, and convenience of occupants. They are quite different from one another in terms of specifications and features.
These cars come with a front-wheel drive option, and mileage is quite good for city and highway driving. Both vehicles are available with automatic and manual transmission, and the acceleration timing for both of these multipurpose vehicles also vary.
The ex-showroom price for the Renault Triber ranges from ₹5.76 to ₹8.60 lakh, and the same for the Kia Carens starts from ₹10.99 lakh and goes up to ₹13 lakh. Here, we have shared the side-by-side comparison between these two cars; read this to check details.
Powerstrain
The Renault Triber is available with a single engine option, and the Kia Carens with multiple engine options. Each generates different power and torque; check the side-by-side comparison from the table available below.
| Terms | Renault Triber | Kia Carens |
| Engine Type | 1.0L Naturally Aspirated Petrol | 1.5L Petrol / 1.5L Turbo Petrol / 1.5L Diesel |
| Displacement (cc) | 999 cc | 1497 cc (Petrol & Turbo), 1493 cc (Diesel) |
| Cylinders | 3 Cylinders | 4 Cylinders |
| Maximum Power | 72 PS (≈ 71 bhp) | 115 PS (NA Petrol), 160 PS (Turbo Petrol), 116 PS (Diesel) |
| Maximum Torque | 96 Nm | 144 Nm (NA Petrol), 253 Nm (Turbo Petrol), 250 Nm (Diesel) |
| Transmission Options | 5-Speed Manual / 5-Speed AMT | 6-Speed Manual / 6-Speed iMT / 7-Speed DCT / 6-Speed AT |
| Drivetrain Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Mileage | 18–20 km/l | 16–21 km/l |
| Acceleration (0-100 km/h) | ~14–15 sec | ~9–10 sec |
Interior & Exterior
The interior and exterior of the Renault Triber and the Kia Carens are quite different from one another. Please go through the table available below to check the differences.
Interior
| Feature | Renault Triber | Kia Carens |
| 2nd Row | Sliding and reclining | Sliding, reclining, captain seats in some trims |
| Infotainment Screen | 8-inch touchscreen | 12.3-inch touchscreen |
| Instrument Cluster | Digital display | Fully digital instrument cluster |
| Upholstery | Fabric seats | Premium leatherette seats |
| Dashboard Design | Dual-tone dashboard | Modern, soft-touch dashboard |
| Air Conditioner | Manual with rear vents | Automatic with rear vents |
| Steering Wheel | Tilt-adjustable | Tilt and telescopic adjustable |
| Sunroof | Not available | Panoramic sunroof in higher trims |
| Sound System | Basic 4-speaker system | BOSE 8-speaker premium sound |
| Wireless Charging | Available | Available |
| Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay (wireless) |
| Cabin Lighting | LED cabin lights | Ambient mood lighting |
| Comfort Features | Cruise control, power windows | Ventilated seats, air purifier, rear sunblinds |
Exterior
| Feature | Renault Triber | Kia Carens |
| Body Type | Compact MPV | Premium MPV |
| Headlamps | LED projector lights | Full LED headlamps |
| DRLs | LED daytime running lights | LED DRLs with light bar |
| Tail Lamps | LED tail lamps | Connected LED tail lamps |
| Fog Lamps | LED fog lamps | LED fog lamps |
| Alloy Wheels | 15-inch alloy wheels | 17-inch dual-tone alloy wheels |
| Grille Design | Piano black grille | Chrome and gloss black grille |
| Roof Rails | Yes | Yes |
| Mirrors | Power adjustable | Auto-folding with indicators |
| Rear Spoiler | Yes | Yes |
| Bumpers | Body-colored | Sporty dual-tone bumpers |
| Parking Assist | Rear camera and sensors | 360° camera and sensors |
Safety
To ensure the safety and convenience of occupants, these cars have advanced features. To tackle the accident with minimal injury, they have multiple airbags. Checks the side-by-side comparison from below.
| Safety Feature | Renault Triber | Kia Carens |
| Airbags | Yes (Total Six) | Yes (Total Six) |
| ABS with EBD | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Rear Parking Camera | Yes | 360° camera with sensors |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Seatbelt Reminder (All Rows) | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| All-Wheel Disc Brakes | No | Yes |
| Global NCAP Safety Rating | 4-Star (Adult) | 3-Star (Adult) |
Dimensions
The dimensions of both cars are quite different from one another in terms of length, width, height, wheelbase, ground clearance, boot space, and much more. Check them from the table available below.
| Dimension | Renault Triber | Kia Carens |
| Length | 3,990 mm | 4,540 mm |
| Width | 1,739 mm | 1,800 mm |
| Height | 1,643 mm | 1,708 mm |
| Wheelbase | 2,636 mm | 2,780 mm |
| Ground Clearance | 182 mm | 195 mm |
| Boot Space | 84 L | 216 L |
| Turning Radius | 5.3 metres | 5.5 metres |
| Fuel Tank Capacity | 40 litres | 45 litres |
| Seating Capacity | 7 seats | 6 or 7 seats |
The boot space of both cars are good enough to carry luggage, and the ground clearance of Renault Triber and the Kia Carens are kept high to ensure that it runs properly even on the rough road and speed bumps.








