The Hyundai Verna and the Skoda Slavia are mid-size sedans; both are available with multiple engine. The first one is available with an ex-showroom price of ₹10.00 to ₹17.70 lakh, and the same for the second ranges from ₹10.69 to ₹16.98 lakh.
These cars are totally different from one another in different terms: powertrain, dimension, interior features, exterior features, and safety features. Here, we have shared the side-by-side comparison between them.
Powertrain
The Slavia is available with 1.0 TSI and 1.5 TSI petrol engines, and the Verna with 1.5 NA and 1.5 turbo petrol engines. They generate different power and torque, and fuel efficiency also varies. Check the side-by-side comparison by going through the table below.
| Category | Skoda Slavia | Hyundai Verna |
| Engine Type | 1.0 TSI / 1.5 TSI | 1.5 NA / 1.5 Turbo |
| Displacement | 999cc / 1498cc | 1497cc / 1482cc |
| Max Power | 115PS / 150PS | 115PS / 160PS |
| Max Torque | 178Nm / 250Nm | 144Nm / 253Nm |
| Transmission | MT / AT / DSG | MT / IVT / DCT |
| Drivetrain | FWD | FWD |
| Turbo Option | Yes (1.0 & 1.5) | Yes (1.5 Turbo) |
| Real Mileage | 13–18 km/l | 12–18 km/l |
| Drive Character | Balanced / sporty | Smooth / very quick |
Dimensions
The dimensions of these two cars are quite similar in terms of length, width and height. But the wheelbase of the Venue is a little longer, and the ground clearance is more in the Slavia. Check the side-by-side comparison for dimensions from below.
| Category | Skoda Slavia | Hyundai Verna |
| Length | 4541 mm | 4535 mm |
| Width | 1752 mm | 1765 mm |
| Height | 1507 mm | 1475 mm |
| Wheelbase | 2651 mm | 2670 mm |
| Boot Space | 521 L | 528 L |
| Ground Clearance | 179 mm | 170 mm |
| Kerb Weight | ~1130–1200 kg | ~1200–1270 kg |
| Seating | 5 | 5 |
| Segment | Mid-size sedan | Mid-size sedan |
| Turning Radius | ~5.2 m | ~5.2 m |
Interior Features
The interior of both the Slavia and the Verna is quite spacious; they have a large screen infotainment system and many features for the comfort and convenience of occupants. The side-by-side comparison for interior features can be found below.
| Category | Skoda Slavia | Hyundai Verna |
| Display | 10-inch touchscreen | 10.25-inch touchscreen |
| Instrument Cluster | Digital | Full digital |
| Seats | Ventilated front | Ventilated front |
| Upholstery | Leatherette | Leatherette |
| Sunroof | Available | Available |
| Wireless Charging | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Audio | 6 speakers | Bose audio |
| Ambient Lighting | Yes | Yes |
| Phone Sync | Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
Exterior Features
The exteriors of both cars are stylish, and they are equipped with premium lighting. Both vehicles have alloy wheels; the side-by-side comparison in terms of exterior features can be found below.
| Category | Skoda Slavia | Hyundai Verna |
| Headlamps | LED projector | Full LED |
| DRLs | LED | LED bar + signature line |
| Tail Lamps | Split LED | Parametric LED |
| Alloy Wheels | 16–17 inch | 16–17 inch |
| Front Styling | Premium, clean | Aggressive, sharp |
| Roof | Sunroof | Sunroof |
| Door Handles | Body colour | Chrome / body colour |
| Headlamp Auto | Yes | Yes |
| Fog Lamps | Yes | Yes |
| Rear Defogger | Yes | Yes |
Safety Features
To ensure the safety of occupants, both cars are equipped with advanced safety features. They come with multiple airbags, which ensures minimal injury during the accident; the side-by-side comparison for the same can be found below.
| Category | Skoda Slavia | Hyundai Verna |
| Airbags | 6 | 6 |
| ABS + EBD | Yes | Yes |
| ESC | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Assist | Yes | Yes |
| ISOFIX | Yes | Yes |
| NCAP Rating | 5-Star | 5-Star |
| Parking Sensors | Front + Rear | Front + Rear |
| ADAS | No | Level 2 ADAS |
| Tyre Pressure Monitor | Yes | Yes |
If you value driving enjoyment, build, and a premium feel, you can go with the Skoda Slavia; and if you are looking for lots of features, top performance in a straight line, and modern styling, the Hyundai Verna may be a great option for you.





