In 2025, many SUV models available in the Indian market look more premium than their actual price tag. They offer a catchy appearance with a spacious cabin, and their ground clearance is quite long for rough road manoeuvring, and the wheelbase is long enough for good legroom and headroom.
Here, we have discussed the five sports utility vehicles (SUVs) which actually look premium compared to their price tags. They are Tata Sierra, Hyundai Creta, Kia Seltos, Tata Nexon and Hyundai Venue. Read this article thoroughly to check the features, specifications and ex-showroom price.
Tata Sierra

It is a 5-seater mid-size SUV, which is available in the Indian market in multiple trims with different transmissions and engines. Its ex-showroom price starts from ₹11.49 lakh and goes up to ₹22 lakh. It is available with three engine options:
| Engine | 1.5 L TGDi Hyperion (Turbo-Petrol) | 1.5 L Naturally Aspirated Revotron (Petrol) | 1.5 L Kryojet (Turbo-Diesel) |
| Displacement | 1,499 cc | 1,499 cc | 1,499 cc |
| Power Output | 160 PS @ 5,000 rpm | 106 PS @ 6,000 rpm | 118 PS @ 4,000 rpm |
| Torque | 255 Nm @ 1,750–4,000 rpm | 145 Nm @ 2,100 rpm | 260 Nm (MT) / 280 Nm (AT) @ 1,500–2,750 rpm |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6-speed Automatic | 6-speed Manual / 7-speed DCT | 6-speed Manual / 6-speed Automatic |
The interior of this car is equipped with a digital driver’s display, central infotainment, a co-passenger screen, etc., and for the safety of occupants, it includes multiple airbags, ABS with EBD, stability control and much more.
Hyundai Creta

It is also a mid-size five-seater SUV, the standard variant of which costs ₹10.7 lakh (ex-showroom), and the top trim goes up to ₹20 lakh. It is also available with three engine options, and they are:
| Engine | 1.5 L MPi Petrol (Naturally Aspirated) | 1.5 L T-GDi Turbo-Petrol | 1.5 L U2 CRDi Turbo-Diesel |
| Displacement | 1,497 cc | 1,482 cc | 1,493 cc |
| Power Output | 113 bhp @ 6,300 rpm | 158–160 bhp @ 5,500 rpm | 114 bhp @ 4,000 rpm |
| Torque | 144 Nm @ 4,500 rpm | 253 Nm @ 1,500–3,500 rpm | 250 Nm @ 1,500–2,750 rpm |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 6-speed Manual / IVT | 7-speed DCT | 6-speed Manual / 6-speed Automatic |
For comfort and convenience, it includes a 10.25-inch infotainment display, ventilated front seats, and much more; for infotainment and connectivity, it features a premium Bose sound system, a digital instrument cluster with a customisable display, etc.; and additionally, it has advanced safety features.
Kia Seltos

It is also a 5-seater mid-size SUV, which is available in multiple variants in different colour options. The ex-showroom price of this car starts from ₹10.79 lakh to ₹19.81 lakh; it does come with three engines:
| Engine | 1.5 L MPi Petrol (Naturally Aspirated) | 1.5 L T-GDi Petrol (Turbocharged) | 1.5 L CRDi Diesel (Turbo) |
| Displacement | 1,497 cc | 1,482 cc | 1,493 cc |
| Power Output | ~113 bhp @ 6,300 rpm | ~158 bhp @ 5,500 rpm | ~114 bhp @ 4,000 rpm |
| Torque | 144 Nm @ 4,500 rpm | 253 Nm @ 1,500–3,500 rpm | 250 Nm @ 1,500–2,750 rpm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | 6-MT / CVT (IVT) | 6-iMT / 7-DCT | 6-MT / 6-AT (Torque Converter) |
For safety, it includes airbags, ABS, ESC, etc.; for infotainment and connectivity, it has an 8.0″ touchscreen with Android Auto and Apple CarPlay; and for convenience and comfort, it has automatic climate control, a smart key with push-button start or stop, good upholstery, alloy wheels, and others.
Tata Nexon

It is also a 5-seater mid-size SUV, whose ex-showroom price ranges from ₹7.32 lakh to ₹14.05 lakh. In the Indian market, it is also available with three engine options:
| Engine | 1.2 L Turbo-Petrol (Revotron) | 1.2 L Turbo-Petrol CNG (iCNG) | 1.5 L Turbo-Diesel (Revotorq) |
| Displacement | 1,199 cc | 1,199 cc | 1,497 cc |
| Power Output | ~118 bhp @ 5,500 rpm | ~99 bhp @ 5,000 rpm | ~113–116 bhp @ 3,750 rpm |
| Torque | ~170 Nm @ 1,750–4,000 rpm | ~170 Nm @ 2,000–3,000 rpm | ~260 Nm @ 1,500–2,750 rpm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | 5- or 6-speed Manual / 6-speed AMT / 7-speed DCT | 6-speed Manual only | 6-speed Manual / 6-speed AMT |
The exterior has LED headlamps, LED DRLs, and LED tail lamps with a signature design, alloy wheels, etc., and the interior is equipped with a premium cabin design with soft-touch highlights, a large infotainment touchscreen, automatic climate control, rear AC vents, a height-adjustable driver seat, etc.
Hyundai Venue

It is also a five-seater mid-size SUV. In the Indian market, it is available with the ex-showroom price of ₹7.90 lakh and ₹15.69 lakh. It is available with three engine options; their specifications are:
| Power | 1.2 L Naturally Aspirated Petrol | 1.0 L Turbo-Petrol (GDi) | 1.5 L Turbo-Diesel (CRDi) |
| Displacement | 1,197 cc | 998 cc | 1,493 cc |
| Power Output | ~82–83 bhp @ ~6,000 rpm | ~118–120 bhp @ ~6,000 rpm | ~113–116 bhp @ ~4,000 rpm |
| Torque | ~114 Nm @ ~4,000 rpm | ~172 Nm @ ~1,500–4,000 rpm | ~250 Nm @ ~1,500–2,750 rpm |
| Drivetrain | FWD | FWD | FWD |
| Transmission | 5-speed MT | 6-speed iMT / 7-speed DCT | 6-speed MT / 6-speed AT (varies by model year) |
The interior features 12.3″ touchscreen infotainment with digital instrument cluster, Smartphone connectivity, air-conditioning, good cabin comfort and seating for five people. For safety, it includes multiple airbags, ABS with EBD, stability control, tyre-pressure monitoring, and much more.





