The 200cc bikes are motorcycles which come with an engine displacement of around 200 cubic centimetres. They have better acceleration, higher top speed and strong torque. College students, young riders, and enthusiasts often love to have this type of bike.
It is considered an ideal option for city driving and occasional highway use. Here, we have come with the top five 200cc motorcycles: KTM Duke 200, Bajaj Pulsar NS200, TVS Apache RTR 200 4V, Hero Xpulse 200 4V (Adventure) and Honda Hornet 2.0.
If you are planning to buy a motorcycle with sporty styling and advanced features, these two-wheelers may be a great option for you. Read this article thoroughly to check the ex-showroom price, design, dimensions, specifications, design, and features.
KTM Duke 200
It is a pure streetfighter, which features strong acceleration, sharp styling, and an aggressive riding posture. This motorcycle is designed with performance in mind; it is perfect for riders seeking a sporty performance. Find out everything about it from the table below.
| Ex-showroom Price | ~₹1.91 lakh |
| Engine | 199.5cc, Liquid-Cooled, FI |
| Power | 25 PS @ 10,000 rpm |
| Torque | 19.3 Nm @ 8,000 rpm |
| Transmission | 6-Speed |
| Cooling System | Liquid-Cooled |
| Clutch | Wet Multi-plate |
| Mileage | ~35 km/l |
| Fuel Tank | 13.4 litres |
| Kerb Weight | ~159 kg |
| Frame | Steel Trellis |
| Brakes | Dual Disc + ABS |
| Suspension | USD Front / Mono Rear |
| Best For | Sporty performance & street riding |
Bajaj Pulsar NS200
It is a practical and versatile naked sport motorcycle; it gives decent performance with everyday usability. This motorcycle has a muscular, sporty, and iconic design, which makes it a well-balanced machine. Refer to the table below to learn more about it.
| Ex-showroom Price | ~₹1.32 lakh |
| Engine | 199.5cc, Liquid-Cooled, FI |
| Power | ~24.5 PS |
| Torque | ~18.7 Nm |
| Transmission | 6-Speed |
| Cooling System | Liquid-Cooled |
| Clutch | Wet Multi-plate |
| Mileage | ~35–40 km/l |
| Fuel Tank | 12 litres |
| Kerb Weight | ~158 kg |
| Frame | Perimeter Frame |
| Brakes | Dual Disc + ABS |
| Suspension | Telescopic / Mono |
| Best For | All-round commuting + sporty feel |
TVS Apache RTR 200 4V
It is a sport-commuter bike, which is engineered for refined everyday riding with a racing DNA touch. This motorcycle provides smooth power delivery, and it is equipped with features like a slipper clutch, riding modes, and well-tuned suspension. Learn more about this bike from the table below.
| Ex-showroom Price | ~₹1.41–1.49 lakh |
| Engine | 197.75cc, Oil-Cooled, FI |
| Power | 20.54 PS @ 9000 rpm |
| Torque | 17.25 Nm @ 7250 rpm |
| Transmission | 5-Speed |
| Cooling System | Oil-Cooled |
| Clutch | Slipper Clutch (varies by variant) |
| Mileage | ~37–38 km/l |
| Fuel Tank | 12 litres |
| Kerb Weight | ~152–153 kg |
| Frame | Double Cradle |
| Brakes | Dual Disc + ABS |
| Suspension | Telescopic / Mono |
| Best For | City sporty + comfort balance |
Hero Xpulse 200 4V (Adventure)
It is an entry-level adventure motorcycle, which is built for rough roads, small trails, touring, and everyday commuting. It is tuned for torque and low-end response, while long-travel suspension, upright ergonomics, and high ground clearance. More about this bike is available inside the table.
| Ex-showroom Price | ~₹1.39–1.55 lakh |
| Engine | 199.6cc, Oil-Cooled, FI |
| Power | ~19.1 PS |
| Torque | ~17.35 Nm |
| Transmission | 5-Speed |
| Cooling System | Oil-Cooled |
| Clutch | Wet Multi-plate |
| Mileage | ~35–38 km/l |
| Fuel Tank | 13 litres |
| Kerb Weight | ~159–161 kg |
| Ground Clearance | ~220 mm |
| Suspension | Long Travel ADV Setup |
| Brakes | Dual Disc + ABS |
| Best For | Off-road, bad roads, touring |
Honda Hornet 2.0
It is a refined street-naked motorcycle; it features city riding and high reliability. This motorcycle comes with good fuel economy and everyday usability wrapped in a muscular and modern design. The table below carries all you need to know about this bike.
| Ex-showroom Price | ~₹1.45 lakh |
| Engine | 184.4cc, Air-Cooled, FI |
| Power | 17.26 PS @ 8500 rpm |
| Torque | 16.1 Nm @ 6000 rpm |
| Transmission | 5-Speed |
| Cooling System | Air-Cooled |
| Clutch | Wet Multi-plate |
| Mileage | ~40–42 km/l |
| Fuel Tank | 12 litres |
| Kerb Weight | ~142 kg |
| Frame | Diamond Type |
| Brakes | Dual Disc + ABS |
| Suspension | USD Front / Mono |
| Best For | Smooth and reliable city ride |





