The Tata Harrier EV and Mahindra BE 6 are both electric vehicles that offer aerodynamic and catchy looks along with premium features and spacious interiors. Both of them are available in different variants, whose ex-showroom prices are also different from each other.
Here, we have shared the side-by-side comparisons between both EVs so that you can conclude which one is better. By reading this article thoroughly, you can check the ex-showroom price, battery packs, interior and exterior features, safety features, and dimensions.
Ex-Showroom Price
The ex-showroom prices for the Tata Harrier EV and Mahindra BE 6 vary from one another; the table below carries the side-by-side comparison for the pricing.


| Model | Variant | Battery Capacity | Ex-showroom Price |
| Tata Harrier EV | Adventure 65 | 65 kWh | ₹21.49 L |
| Adventure 65 ACFC | ₹21.98 L | ||
| Adventure S 65 | ₹21.99 L | ||
| Adventure S 65 ACFC | ₹22.48 L | ||
| Fearless Plus 65 | ₹23.99 L | ||
| Fearless Plus 75 | 75 kWh | 24.99 L | |
| Empowered 75 | 27.49 L | ||
| Empowered QWD 75 (AWD) | 28.99 L | ||
| Empowered QWD 75 Stealth | 30.23 L | ||
| Mahindra BE.06 | Pack One | 59 kWh | 18.90 L |
| Pack One Above | 20.50 L | ||
| Pack Two | 21.90 L | ||
| Pack Three Select | 24.50 L | ||
| Pack Three | 79 kWh | 26.90 L | |
| Batman Edition | 27.79 L |
Battery Packs
Both are available with two battery options, which generate different power and torque with different battery packs. The details about the drivetrain, acceleration, and others can be found below.
| Specification | Tata Harrier EV | Mahindra BE 6 |
| Battery Pack Options | 65 kWh / 75 kWh | 59 kWh / 79 kWh |
| Battery Type | Lithium-Iron-Phosphate (LFP) | Lithium-Iron-Phosphate (LFP) |
| Claimed Range | 65 kWh – ~538 km75 kWh – ~627 km | 59 kWh – ~557 km79 kWh – ~683 km |
| Real-World Range (approx) | 420–450 km (65 kWh)500–530 km (75 kWh) | 430–460 km (59 kWh)520–550 km (79 kWh) |
| Motor Power | Up to 390 bhp (75 kWh AWD) | Up to 282 bhp (79 kWh RWD) |
| Torque | Up to 504 Nm | Up to 380 Nm |
| Drivetrain Layout | RWD (65 kWh)AWD Dual-Motor (75 kWh) | RWD (Single-Motor) |
| 0–100 km/h Acceleration | ~6.3 seconds (75 kWh) | ~6.7 seconds (79 kWh) |
| Top Speed | ~180 km/h | ~202 km/h |
| Charging Time | 20–80% in ~25 min (120 kW) | 20–80% in ~20 min (140–175 kW) |
Interior & Exterior Features
Both these electric cars are quite different from one another in terms of interior and exterior features; check the details for each of them from the table below.
| Feature | Tata Harrier EV | Mahindra BE 6 |
| Headlamps | Full LED projector with connected DRLs | Full LED with sequential turn indicators |
| Front Grille | Closed EV grille with aero design | Bold BE signature grille with aero pattern |
| Wheels | 19-inch dual-tone alloys | 19-inch diamond-cut alloys |
| Roof | Panoramic sunroof | Fixed panoramic glass roof |
| Body Design | Muscular SUV stance with strong shoulders | Sporty coupe-SUV silhouette |
| Infotainment Display | 14.5-inch touchscreen + digital cluster | 12.3-inch dual-screen setup |
| Seating | Ventilated leather seats, powered front seats with memory | Premium leatherette seats, manual adjust in base trims |
| Ambient Lighting | Multi-colour ambient cabin lighting | Ambient lighting in higher trims |
| AC & Comfort | Dual-zone climate control, rear AC vents | Dual-zone auto AC, rear vents |
| Special Features | Wireless charging, 360° camera | Wireless charging, digital key |
Safety Features
Both these EVs are equipped with advanced safety features to ensure the safety of all occupants during the collision. The side-by-side comparisons are available below.
| Safety Feature | Tata Harrier EV | Mahindra BE 6 |
| Airbags | 7 airbags (front, side, curtain, knee) | 7 airbags (front, side, curtain) |
| ABS & EBD | Standard on all variants | Standard on all variants |
| Electronic Stability Control (ESC) | Yes | Yes |
| Hill Hold & Hill Descent Control | Available in higher variants | Available in higher variants |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| 360° Camera | Yes, with blind-spot detection | Yes, in higher variants |
| ADAS (Advanced Driver Assistance System) | Level-2: lane keep assist, adaptive cruise, collision warning | Level-2+: lane keep assist, traffic sign recognition, auto emergency braking |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Crash Safety Rating (Bharat NCAP) | 5-Star | 5-Star |
| Other Features | Auto hold, electronic parking brake, traction control | Auto hold, electronic parking brake, driver drowsiness alert |
Dimensions
The length, width, height, and other dimensions of Tata Harrier EV and Mahindra BE 6 vary from one another, go through the table to check the details about the same.
| Term | Tata Harrier EV | Mahindra BE 6 |
| Length | 4,607 mm | 4,371 mm |
| Width | 2,132 mm | 1,907 mm |
| Height | 1,740 mm | 1,627 mm |
| Wheelbase | 2,741 mm | 2,775 mm |
| Ground Clearance | 205 mm | 207 mm |
| Boot Space | 502 litres | 455 litres |
| Seating Capacity | 5 passengers | 5 passengers |
| No. of Doors | 5 (4 doors + tailgate) | 5 (4 doors + tailgate) |
The Mahindra BE 6 is available with large boot space and more ground clearance compared to the Tata Harrier EV, that means the convenient option is the BE by the Mahindra.





