Sedans are cars that have three clearly visible parts: the front design, the middle seating area, and the rear trunk for storing luggage. These are generally known as family cars because they offer a very smooth riding experience, have excellent mileage, and are considered the best option for highway driving.
The seats of these vehicles are slightly low, and they appear a bit long, and their design is also slightly aerodynamic. Here, we have come with the five sedans that are considered the best cars for families and daily commuting. Read this article thoroughly to know their ex-showroom price, specification, and features.
Dzire by Maruti Suzuki

It is a compact car, which makes parking and turning in city traffic easy, and its mileage is quite good, which makes daily commuting convenient. Detailed information regarding this car is given in the table below.
| Price Range | ₹6.5–9.5 lakh (Ex-showroom) |
| Body Type | Compact Sedan |
| Engine Type | 1.2L Petrol |
| Engine Capacity | 1197 cc |
| No. of Cylinders | 4 Cylinders |
| Power Output | ~89 bhp |
| Torque Output | ~113 Nm |
| Gearbox | 5-Speed Manual / 5-Speed AMT |
| Drivetrain | Front-Wheel Drive |
| Fuel Type | Petrol / CNG |
| Mileage | ~23.5–24.8 kmpl (Petrol) & ~31 km/kg (CNG) |
| Seating Capacity | 5 Persons |
| Cargo Volume | 378 Litres |
| Kerb Weight | ~920–960 kg |
Verna by Hyundai Motor

Its design is quite attractive and modern, which gives it a premium look. The engine variant chemical for this car is also very good for city and highway driving. Other details about this car are given in the table below.
| Price Range | ₹10.96-17.38 lakh (Ex-showroom) |
| Body Type | Sedan |
| Engine Type | Naturally Aspirated Petrol / Turbo Petrol |
| Engine Capacity | 1.5-litre MPi / 1.5-litre Turbo GDi |
| No. of Cylinders | 4-cylinder |
| Power Output | ~115 PS (NA) / ~160 PS (Turbo) |
| Torque Output | ~144 Nm (NA) / ~253 Nm (Turbo) |
| Gearbox | 6-MT / IVT (NA) & 6-MT / 7-DCT (Turbo) |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Type | Petrol |
| Mileage | ~18.6–20.6 km/l |
| Seating Capacity | 5 seats |
| Cargo Volume | ~528 litres |
| Kerb Weight | ~1,170 – 1,350 kg |
City by Honda Motors

It’s considered a great choice for families, as there’s plenty of room for rear seating and plenty of trunk space. Despite being a sedan, the cabin feels quite spacious and premium with a high-tech infotainment system. More details are in the table below.
| Price Range | ₹11.95-19.00 lakh (Ex-showroom) |
| Body Type | Sedan |
| Engine Type | 1.5L i-VTEC Petrol |
| Engine Capacity | 1,498 cc |
| No. of Cylinders | 4 |
| Power Output | 119 bhp (121 PS) @ 6,600 rpm |
| Torque Output | 145 Nm @ 4,300 rpm |
| Gearbox | 6-Speed Manual / CVT Automatic |
| Drivetrain | FWD (Front-Wheel Drive) |
| Fuel Type | Petrol (Hybrid option available) |
| Mileage | 17.8 – 18.4 km/l |
| Seating Capacity | 5 |
| Cargo Volume | 506 litres |
| Kerb Weight | ~1,110 – 1,150 kg |
Virtus by Volkswagen

This car offers good space, a large trunk, and updated engine technology. Its turbocharged engine makes highway driving very smooth. It is loaded with advanced safety features, more details about it are in the table below.
| Price Range | ₹11.16-18.73 lakh (Ex-showroom) |
| Body Type | Sedan |
| Engine Type | Turbocharged Petrol (TSI) |
| Engine Capacity | 999 cc (1.0L) / 1498 cc (1.5L) |
| No. of Cylinders | 3-cylinder (1.0L) / 4-cylinder (1.5L) |
| Power Output | 115 PS (1.0L) / 150 PS (1.5L) |
| Torque Output | 178 Nm (1.0L) / 250 Nm (1.5L) |
| Gearbox | 6-speed MT / 6-speed AT / 7-speed DSG |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Type | Petrol |
| Mileage | 18 – 20.8 km/l (ARAI-claimed) |
| Seating Capacity | 5 |
| Cargo Volume | 521 litres |
| Kerb Weight | ~1,100 – 1,275 kg |
Slavia by Skoda Auto

This five-seater car is available with two engine options. Its well-designed and spacious interior offers a premium feel, and it’s considered a very safe car to drive. More details about this car are provided in the table below.
| Price Range | ₹9.99-17.50 lakh (Ex-showroom) |
| Body Type | Sedan |
| Engine Type | Turbocharged Petrol (TSI) |
| Engine Capacity | 1.0L (999 cc) & 1.5L (1498 cc) |
| No. of Cylinders | 3-cyl (1.0L) / 4-cyl (1.5L) |
| Power Output | ~115 PS (1.0L) / ~150 PS (1.5L) |
| Torque Output | ~178 Nm (1.0L) / ~250 Nm (1.5L) |
| Gearbox | 6-speed MT / 6-speed AT / 7-speed DSG |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Type | Petrol |
| Mileage | ~18.7 – 20.3 km/l (ARAI) |
| Seating Capacity | 5 |
| Cargo Volume | 521 litres |
| Kerb Weight | ~1,170 – 1,280 kg |








