The Kia Sonet and Mahindra XUV 3XO are compact SUVs; the first one is available with premium styling, multiple engine options, comfort features, and good mileage, and the second one emphasises safety, performance, cabin space, and strong road presence.
The Sonet is available with three engine options, and the XUV 3XO with two. The ex-showroom price for the base variant of both car models is similar, but they have many differences in terms of dimensions, specifications and features.
The Sonet is more premium and feature-focused, ideal for city lifestyles and daily commuting cars, but the XUV 3XO comes with more space, performance, and SUV presence, better for families and longer journeys. The side-by-side comparisons are as follows.
Price
The ex-showroom price for the Kia Sonata starts from ₹7.30 lakh, and the same for the Mahindra XUV 3XO is ₹7.28 lakh. They are available in multiple variants; check the price comparison below.
| Variant Level | Kia Sonet | Mahindra XUV 3XO |
| Base | ₹7.30 lakh | ₹7.28 lakh |
| Mid | ₹9.5 – ₹12.5 lakh | ₹9.3 – ₹12.2 lakh |
| Top | ₹14 – ₹15.8 lakh | ₹13.2 – ₹14.4 lakh |
Specification
The Kia Sonet is available with three engine options, which include petrol, diesel and turbo petrol, and the Mahindra XUV 3XO with two engines, which are turbo petrol and diesel. The comparison for the specification is available inside the table below.
| Specification | Kia Sonet | Mahindra XUV 3XO |
| Engine Options | 1.2L Petrol (NA)1.0L Turbo Petrol1.5L Diesel | 1.2L Turbo Petrol1.5L Diesel |
| Displacement | 1197 cc / 998 cc / 1493 cc | 1197 cc / 1498 cc |
| Power Output | 82 PS (1.2L)120 PS (1.0L Turbo)114 PS (Diesel) | 110–131 PS (Petrol)115 PS (Diesel) |
| Torque | 115 Nm (1.2L)172 Nm (1.0L Turbo)250 Nm (Diesel) | 200–230 Nm (Petrol)300 Nm (Diesel) |
| Drivetrain | FWD | FWD |
| Transmission | 5MT / 6MT / iMT / 7-DCT / 6AT | 6MT / AMT / 6-AT |
| Fuel Efficiency ( | 18–24 km/l (engine + gearbox dependent) | 18–21 km/l (engine + gearbox dependent) |
Design
The interiors of the Kia Sonet and the Mahindra XUV 3XO are quite spacious, which gives a premium feel, and the exteriors have bold bodies with good touches. The comparison for design is available inside the table.
Interior
| Category | Kia Sonet | Mahindra XUV 3XO |
| Seating | 5 seats | 5 seats |
| Dashboard | Premium, tech-focused | Wider, upright layout |
| Upholstery | Fabric / Leatherette | Fabric / Leatherette |
| Rear Space | Moderate | More leg/shoulder room |
Exterior
| Category | Kia Sonet | Mahindra XUV 3XO |
| Styling | Sleek urban SUV | Bold muscular SUV |
| Grille | Signature tiger nose | Chunky wide grille |
| Wheel Options | 15–16 inch alloys | 16–17 inch alloys |
| Lighting | LED/DRL depending trim | LED/DRL depending trim |
| Roof | Electric sunroof | Skyroof (panoramic type)* |
Features
To ensure the safety of occupants, the Kia Sonet and the Mahindra XUV 3XO come with advanced safety features, and for comfort and convenience, they have high-tech features. The comparison for the features is available inside the table below.
Safety
| Category | Kia Sonet | Mahindra XUV 3XO |
| Airbags | 2–6 | 4–6 |
| ABS + EBD | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Braking | Disc/Drum | Larger disc setup |
| Advanced Safety | Limited ADAS | More feature-rich package |
Comfort
| Category | Kia Sonet | Mahindra XUV 3XO |
| Rear AC Vents | Yes | Yes |
| Seat Comfort | Premium soft feel | Spacious practical feel |
| Ride Quality | Smooth, urban-friendly | Stable, long-ride friendly |
| Cabin Noise | Well insulated | Slightly louder SUV tone |
| Passenger Comfort | Best for 4–5 | Best for full 5 adults |
Convenience
| Category | Kia Sonet | Mahindra XUV 3XO |
| Infotainment Screen | 8–10.25 inch | Up to 10.25 inch |
| Instrument Cluster | Semi/Full digital | Full digital (select trims) |
| Connectivity | Android Auto / CarPlay | Android Auto / CarPlay |
| Parking Assist | Camera / Sensors | Camera / Sensors |
| Daily Use Practicality | Boot advantage | Cabin & space advantage |
Dimensions
The Kia Sonet and the Mahindra XUV 3XO are quite similar in terms of length, but other dimensions are totally different from each other. Both have good ground clearance for better off-road manoeuvring. The comparison for dimensions is available below.
| Parameter | Kia Sonet | Mahindra XUV 3XO |
| Length | 3995 mm | 3990 mm |
| Width | 1790 mm | 1821 mm |
| Height | 1642 mm | 1647 mm |
| Wheelbase | 2500 mm | 2600 mm |
| Ground Clearance | 205 mm | 201 mm |
| Boot Capacity | 385 L | 364 L |
| Fuel Tank Capacity | 45 L | 42 L |





